Surat, Gujarat
GST No. 24DHDPG9457E1ZC
Approx. Rs 110 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 400 Meter |
Pattern Type | Plain |
Usage/Application | Garments |
Width | 58 |
Design/Pattern | plain |
Color | multicolour |
Packaging Type | roll |
Fabric | importet |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / MeterGet Latest Price
Product Details:Material | Linen |
Colour | Multicolour |
Fabric Usage | Dress |
Pattern Type | Plain |
Weave Type | Plain |
Packaging Type | Roll |
Wash Care | Machine wash |
Fabric Weight | Lightweight Fabric |
Country of Origin | Made in India |
Approx. Rs 105 / MeterGet Latest Price
Product Details:Pattern Type | Plain |
Usage/Application | Garments |
Width | 58 |
Design/Pattern | Dyed |
Color | Multicolour |
Packaging Type | Roll |
Fabric | Important |
Country of Origin | Made in India |
Approx. Rs 140 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 400 Meter |
Pattern Type | Plain |
Usage/Application | Garments |
Color | Multicolour |
Packaging Type | Roll |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 175 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 200 Meter |
Pattern Type | Plain |
Usage/Application | Garments |
Width | 60 |
Design/Pattern | plain |
Color | mulcolour |
Packaging Type | roll |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 105 / MeterGet Latest Price
Product Details:Material | Polyester Cotton |
Color | Multicolour |
Prints/Pattern | Check/stripes |
Fabric Content | 50% Cotton & 50% Polyester |
Usage | Apparel/Clothing |
Fabric Type | Dyeable & Basic Fabrics |
Season | Suitable for Summer |
Type | Powerloom |
Weight | Light Weight Fabric |
Packaging Type | Roll |
Daily Production Capacity | 10000 Meter Per Day |
Country of Origin | Made in India |
Explore More Products
© Agrahari Brother's Tex. Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited